Connect and inspect
Free
$0forever
A capable, account-free starting point for one Redis or Valkey connection.
- No account
- One saved and active connection
- Keys and Server Info
- Every topology and secure transport
Plans for the whole workbench
The native plans start with account-free browsing, add the everyday workbench with Personal, and extend to deeper tools and shared team workflows.
Compare every capabilityConnect and inspect
$0forever
A capable, account-free starting point for one Redis or Valkey connection.
The daily workbench
$99one-time · one year of new builds
A paid perpetual licence for everyday local development and operations.
The complete system toolkit
$249one-time · one year of new builds
Deep analysis, recovery, movement, testing, and extensibility for production work.
Pro, shared
$399per seat · two-seat minimum
The full Pro workbench with shared resources, pooled seats, and central administration.
Personal is $99, Pro is $249, and Team is $399 per seat with a two-seat minimum. Every paid licence is perpetual and includes one year of new builds. Builds released during that update period remain yours to use; renew when you want newer builds.
Complete comparison
Compare tools in bold, with their individual capabilities listed underneath. Scroll horizontally on smaller screens.
| Capability | Free$0forever | Personal$99one-time · one year of new builds | Pro$249one-time · one year of new builds | Team$399per seat · two-seat minimum |
|---|---|---|---|---|
| 01Connection foundationsRedis and Valkey topology, transport, and connection admission. | ||||
Account required | No | Licence | Licence | Licence |
Saved connections | 1 | Unlimited | Unlimited | Unlimited |
Active connections | 1 | Unlimited | Unlimited | Unlimited |
Standalone / Sentinel / Cluster | Included | Included | Included | Included |
SSH / TLS / mTLS | Included | Included | Included | Included |
| 02Core workbenchBrowse, query, observe, automate, and connect external tools. | ||||
Keys / Browser | Included | Included | Included | Included |
Inspect / create / edit / delete keys | Included | Included | Included | Included |
Search / filtering | Included | Included | Included | Included |
Strings / Hashes / Lists / Sets / Sorted Sets / Streams | Included | Included | Included | Included |
RedisJSON / Valkey JSON | Included | Included | Included | Included |
Vector Sets | Included | Included | Included | Included |
Geospatial (Geo) | Included | Included | Included | Included |
HyperLogLog (HLL) | Included | Included | Included | Included |
Bloom / Cuckoo filters | Included | Included | Included | Included |
Count-Min Sketch / Top-K / t-digest | Included | Included | Included | Included |
TimeSeries | Included | Included | Included | Included |
Bitmaps / Arrays | Included | Included | Included | Included |
Info / Server information | Included | Included | Included | Included |
Console | Not included | Included | Included | Included |
Pub/Sub planned | Not included | Included | Included | Included |
Scripts | Not included | Included | Included | Included |
Live Traffic / MONITOR planned | Not included | Included | Included | Included |
Local Workspaces planned | Not included | Included | Included | Included |
MCP Server planned | Not included | Included | Included | Included |
MCP capability access planned | Not included | Personal scope | Pro scope | Team scope |
Varc CLI planned | Not included | Included | Included | Included |
CLI capability access planned | Not included | Personal scope | Pro scope | Team scope |
AI Assistant — BYOK planned | Not included | Included | Included | Included |
Varc-hosted AI usage planned | Not included | Not included | Included allowance | Team scope |
| 03Understand and recoverAnalysis, debugging, replay, recovery, dashboards, and load testing. | ||||
Analyze planned | Not included | Not included | Included | Included |
Deep memory / sampled / full analysis planned | Not included | Not included | Included | Included |
Analyze reports / recommendations planned | Not included | Not included | Included | Included |
Analyze exports planned | Not included | Not included | Included | Included |
SQL | Not included | Not included | Included | Included |
SQL EXPLAIN / semantic execution plan | Not included | Not included | Included | Included |
Debugger / Debug Traffic planned | Not included | Not included | Included | Included |
Breakpoints / stepping planned | Not included | Not included | Included | Included |
Time Machine / Rewind planned | Not included | Not included | Included | Included |
Session recording / replay planned | Not included | Not included | Included | Included |
Dashboards | Not included | Not included | Included | Included |
Load Test / Benchmark planned | Not included | Not included | Included | Included |
| 04Move and verifyMigration and comparison across engines and topologies. | ||||
Migration planned | Not included | Not included | Included | Included |
Redis ↔ Redis planned | Not included | Not included | Included | Included |
Valkey ↔ Valkey planned | Not included | Not included | Included | Included |
Redis ↔ Valkey planned | Not included | Not included | Included | Included |
Standalone / Sentinel / Cluster migration planned | Not included | Not included | Included | Included |
Live one-shot migration planned | Not included | Not included | Included | Included |
.varcmigrate export / import planned | Not included | Not included | Included | Included |
Compatibility-aware routing / verification planned | Not included | Not included | Included | Included |
Continuous migration / PSYNC catch-up planned | Not included | Not included | Included | Included |
Compare & Sync planned | Not included | Not included | Included | Included |
| 05Extend the platformCustom tools, local infrastructure, public access, and Cloud KV. | ||||
Transformers / Custom Tools planned | Not included | Not included | Included | Included |
JS/TS-defined value views planned | Not included | Not included | Included | Included |
JS/TS rendering native Rust/GPUI components planned | Not included | Not included | Included | Included |
Custom domain-specific tools / interfaces planned | Not included | Not included | Included | Included |
Integrated Valkey DB | Not included | Not included | Included | Included |
Any-topology local Valkey | Not included | Not included | Included | Included |
Failure Lab Failure Lab Deliberately introduce faults in an integrated Valkey environment to see how your application handles failures and recovery. Run controlled scenarios and inspect what happened. | Not included | Not included | Included | Included |
Public tunnelling planned | Not included | Not included | Included | Included |
Cloud KV planned | Not included | Not included | Included | Included |
Cloud KV size planned | Not included | Not included | 50 MB per database | 50 MB per database |
Included Cloud KV databases planned | Not included | Not included | 3 | TBD |
| 06Work as a teamShared resources, seats, synchronization, and administration. | ||||
Shared workspaces planned | Not included | Not included | Not included | Included |
Shared scripts / configs planned | Not included | Not included | Not included | Included |
Shared dashboards / team resources planned | Not included | Not included | Not included | Included |
Team sync planned | Not included | Not included | Not included | Included |
Pooled / transferable seats | Not included | Not included | Not included | Included |
Central billing / administration | Not included | Not included | Not included | Included |
Questions
Yes. Free connects directly to Redis or Valkey without an account. It includes one saved connection, one active connection, the key browser, search, editing, and server information.
No. Personal is a paid perpetual licence. A purchase includes one year of new Varc builds, and every build released during that update period remains yours to use. Renew when you want newer builds.
Personal is $99 one-time, Pro is $249 one-time, and Team is $399 per seat with a two-seat minimum. Each purchase includes one year of new builds; covered builds remain usable forever.
Bring your own key. Personal, Pro, and Team can connect a supported AI provider using credentials you control. Pro and Team also include a Varc-hosted usage allowance.
Every plan supports Redis and Valkey across standalone, Sentinel, and Cluster deployments, including SSH, TLS, and mTLS connections.
Cloud KV is a Pro and Team capability with a 50 MB hard cap per database. Pro currently includes three databases; the Team database allowance is still to be decided.
Native launch plans